Both run an independent repair shop. They are priced on different ideas and put different things in the entry plan. Everything about Shopmonkey here was read on its own pages on 13 September 2026.
| Scarab OS | Shopmonkey | |
|---|---|---|
| Entry plan | Solo $109 for one person, or Shop $189 for any number of people with your old records imported | Basic $239 |
| Paid yearly | $1,890 a year for Shop, ten months' price | $215 a month, billed annually |
| 2 people, one location | $189 | $239 |
| 5 people, one location | $189 | $279 |
| 10 people, one location | $189 | $379 |
Monthly prices in US dollars. Shopmonkey's Basic includes 3 user licenses and charges $20 a month for each one after that. Source: www.shopmonkey.io/pricing, 13 September 2026.
| Scarab OS | Shopmonkey | |
|---|---|---|
| People | Solo is one person; Shop and Group have no limit | 3 included on Basic, then $20 a month each |
| Time clock | Every plan | From Clever, $399 a month |
| Purchase orders | Every plan | From Clever, $399 a month |
| Inventory | Every plan | From Clever, $399 a month |
| QuickBooks | Every plan | From Clever, $399 a month |
| Digital inspections | Every plan, in three tiers | 2 templates on Basic; unlimited from Clever |
| Two-way texting | Not switched on yet | Included on Basic |
| Parts lookup and ordering | No live catalog: use your own vendor account or type parts off the receipt | Included on Basic |
| Integrated card payments | No: the till records cash, check and card on your own terminal | Included on Basic |
If none of those describes your shop, the difference is what you pay for the rest, and whether a finished job is kept as a sealed record.
Customers, vehicles and your past repairs import from CSV files on Shop and Group; photographs, open jobs and payments stay behind. Each past repair needs the customer's name and a date written one clear way, such as 2024-03-12, and you see a preview before anything is saved.