Both run an independent repair shop. They are priced on different ideas and put different things in the entry plan. Everything about Tekmetric here was read on its own pages on 13 September 2026.
| Scarab OS | Tekmetric | |
|---|---|---|
| Entry plan | Solo $109 for one person, or Shop $189 for any number of people with your old records imported | Start $199 |
| Paid yearly | $1,890 a year for Shop, ten months' price | $179 a month, billed annually |
| 2 locations, reported together | $318 | $538 |
| 3 locations, reported together | $477 | $807 |
Monthly prices in US dollars. Tekmetric adds a $70 a month Multi-Shop add-on for each shop, on top of a plan for each location. Source: www.tekmetric.com/pricing, 13 September 2026.
| Scarab OS | Tekmetric | |
|---|---|---|
| People | Solo is one person; Shop and Group have no limit | Unlimited, on every plan |
| Time clock | Every plan | Time & job clocks from Grow, $349 a month |
| Inventory | Every plan | Included on Start |
| Labor guide | Not sold: name your guide and type its hours onto the line | From Grow, $349 a month |
| Two-way texting | Not switched on yet | From Scale, $439 a month |
| Integrated card payments | No: the till records cash, check and card on your own terminal | Enterprise, custom pricing |
| A second location | Group, $159 a month per location, reported together | Multi-Shop add-on, $70 a month per shop, on a plan for each location |
| Bringing your history across | You import it yourself from CSV files, included on Shop and Group | Tekmetric migrates it from Mitchell 1 for $750, and $750 for each further migration |
Migration fee source: Tekmetric's support article, 13 September 2026.
If none of those describes your shop, the difference is what you pay for the rest, and whether a finished job is kept as a sealed record.
Customers, vehicles and your past repairs import from CSV files on Shop and Group; photographs, open jobs and payments stay behind. Each past repair needs the customer's name and a date written one clear way, such as 2024-03-12, and you see a preview before anything is saved.